Detailed Banner Demon Tier List (A to M)
PvE ratings: A to M[edit]
Banner summary · Permanent-pool / exchange · PvP ratings · Other half →
| Demon | PvE tier | Archetypes | Review / build advice |
|---|---|---|---|
| S | Multi-element affinity reduction, an extra turn and team damage support retain broad PvE value. Build PDEF and coordinate weakness hits for Crest activation. Builds and matchup notes → | ||
| S | — | Extra turn each round, affinity reduction and a healing/cleansing Buddy option make him useful beyond burst damage. Build PDEF; Fire-focused encounters still require matching support. Demon kit → | |
| S | Party mitigation, Fortify, Recurrence and revival offer substantial recovery in difficult encounters. Death-triggered benefits depend on surviving the sequence. Builds and matchup notes → | ||
| S | Any Any | Reactive party healing and Fortify sustain long fights, while the Cleopatra Buddy supplies Light affinity reduction and a repeatable extra turn. Requires Earth Field for the reactive heal. Builds and matchup notes → | |
| S | Five-element affinity reduction, repeated area damage, an extra turn and party mitigation cover many PvE matchups. Fractional damage is capped; broad targeting can trigger enemy reactions. Builds and matchup notes → | ||
| S | — | Phys affinity reduction and a repeatable extra turn enable physical teams, with Charge and strong mitigation. Preferential targeting requires enough sustain. Demon kit → | |
| S | Placement retained from the earlier list. Builds and matchup notes → | ||
| S | Repeatable extra turns and Phys affinity reduction give durable single-target boss damage. Some amplification depends on Spirit Chains of Nothingness sticking. Builds and matchup notes → | ||
| S | — | Force/Light affinity reduction, weakness support, Boost acceleration and a repeatable extra turn are especially valuable for Sloth. Match the team to those elements. Demon kit → | |
| S | The collected adjusted kit renews party Bulwarks and Fortify, supplies MP and buffs, and protects against ailments. Bulwark bypass and removal still counter the defensive plan. Builds and matchup notes → | ||
| S | Phys/Dark affinity reduction, weakness chains and physical-team amplification are strong farming tools. Its extra-drop bonus is specific to the listed Brands stages. Builds and matchup notes → | ||
| S | Placement retained from the earlier list. Builds and matchup notes → | ||
| S | Placement retained from the earlier list. Builds and matchup notes → | ||
| S | A free attack, an additional icon and repeated Fire affinity reduction provide exceptional action economy. Ailment immunity reduces amplification but leaves the turn engine useful. Builds and matchup notes → | ||
| S | Two free attacks, healing and Fortify-based ailment protection are powerful for sustained PvE. Fortify removal undermines the protection. Builds and matchup notes → | ||
| S | — | An extra turn each round, repeated party revival and a cleansing/support Buddy provide broad safety. Revivals are limited and cannot rescue a complete wipe. Demon kit → | |
| S | Party MP recovery, damage reduction and repeatable revival support long encounters. Random revival and Fortify dependence require careful team planning. Builds and matchup notes → | ||
| S | Placement retained from the earlier list. Builds and matchup notes → | ||
| S | Party damage reduction, weakness amplification, affinity reduction, MP recovery and revival combine excellent general support with Sloth 14/15 bonuses. Builds and matchup notes → | ||
| S | Automatic extra turns and Phys/Dark affinity reduction support an entire weakness team even if Charm fails. Additional Brands amplification is stage-specific. Builds and matchup notes → | ||
| S | Placement retained from the earlier list. Builds and matchup notes → | ||
| S | Repeatable extra turns, party MP and a large Bulwark make a strong Elec damage/support hybrid. Chain targeting favours the lowest-HP enemy. Builds and matchup notes → | ||
| A | High single-target Light damage, team damage amplification and an extra turn are strong. Crest effects depend partly on kills; do not assume Imprisonment works on every boss. Builds and matchup notes → | ||
| A | Placement retained from the earlier list. Builds and matchup notes → | ||
| A | — | Light affinity reduction, extra turns and team Endure support provide a capable damage hybrid. Some follow-ups require ailments, enemy buffs or kills; build PATK. Demon kit → | |
| A | Placement retained from the earlier list. Builds and matchup notes → | ||
| A | Any Any | Placement retained from the earlier list. Builds and matchup notes → | |
| A | Placement retained from the earlier list. Builds and matchup notes → | ||
| A | Placement retained from the earlier list. Builds and matchup notes → | ||
| A | Any Any | Placement retained from the earlier list. Builds and matchup notes → | |
| A | Placement retained from the earlier list. Builds and matchup notes → | ||
| A | Placement retained from the earlier list. Builds and matchup notes → | ||
| A | Placement retained from the earlier list. Builds and matchup notes → | ||
| A | Placement retained from the earlier list. Builds and matchup notes → | ||
| A | Placement retained from the earlier list. Builds and matchup notes → | ||
| A | Placement retained from the earlier list. Builds and matchup notes → | ||
| A | Placement retained from the earlier list. Builds and matchup notes → | ||
| A | Placement retained from the earlier list. Builds and matchup notes → | ||
| A | Placement retained from the earlier list. Builds and matchup notes → | ||
| A | Placement retained from the earlier list. Builds and matchup notes → | ||
| A | High-power Remnants burst, buffs and a repeatable extra turn are strong for Fire farming. Kill-triggered follow-ups are less reliable against a lone durable boss. Builds and matchup notes → | ||
| A | Placement retained from the earlier list. Builds and matchup notes → | ||
| A | Placement retained from the earlier list. Builds and matchup notes → | ||
| A | Placement retained from the earlier list. Builds and matchup notes → | ||
| A | Any Any | Placement retained from the earlier list. Builds and matchup notes → | |
| A | Placement retained from the earlier list. Builds and matchup notes → | ||
| A | Placement retained from the earlier list. Builds and matchup notes → | ||
| A | — | Repeatable extra turns and high Elec burst are strong, with Laceration and ally-turn chains. Ailment immunity removes one important trigger. Demon kit → | |
| A | Placement retained from the earlier list. Builds and matchup notes → | ||
| A | — | Light affinity reduction, an extra turn, MP and revival combine useful boss pressure and recovery. Reactive follow-ups depend on enemy buffs or Endure; build MDEF. Demon kit → | |
| A | Placement retained from the earlier list. Builds and matchup notes → | ||
| A | Placement retained from the earlier list. Builds and matchup notes → | ||
| A | — | Automatic extra turns and multi-hit area attacks give strong wave clearing. Malice grows through kills, and Resonance depends on landing Spirit Chains, making lone immune bosses less favourable. Builds and matchup notes → | |
| A | Placement retained from the earlier list. Builds and matchup notes → | ||
| A | Placement retained from the earlier list. Builds and matchup notes → | ||
| A | Placement retained from the earlier list. Builds and matchup notes → | ||
| A | Placement retained from the earlier list. Builds and matchup notes → | ||
| A | Placement retained from the earlier list. Builds and matchup notes → | ||
| A | MP recovery, healing and revival offer useful recovery support. The full-party revival is once per battle and does not activate after a wipe. Builds and matchup notes → | ||
| A | Placement retained from the earlier list. Builds and matchup notes → | ||
| A | Placement retained from the earlier list. Builds and matchup notes → | ||
| A | Any Any | Placement retained from the earlier list. Builds and matchup notes → | |
| A | Placement retained from the earlier list. Builds and matchup notes → | ||
| A | Placement retained from the earlier list. Builds and matchup notes → | ||
| A | Placement retained from the earlier list. Builds and matchup notes → | ||
| A | — | Heavy single-target Phys damage, affinity reduction and repeatable extra turns make a sturdy boss attacker. Fortify removal reduces both offence and durability. Demon kit → | |
| A | Placement retained from the earlier list. Builds and matchup notes → | ||
| A | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Any Any | Placement retained from the earlier list. Builds and matchup notes → | |
| B | Any Any | Placement retained from the earlier list. Builds and matchup notes → | |
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Any Any | Placement retained from the earlier list. Builds and matchup notes → | |
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| B | Placement retained from the earlier list. Builds and matchup notes → | ||
| C | Placement retained from the earlier list. Builds and matchup notes → | ||
| C | Placement retained from the earlier list. Builds and matchup notes → | ||
| C | Placement retained from the earlier list. Builds and matchup notes → | ||
| C | Placement retained from the earlier list. Builds and matchup notes → | ||
| C | Placement retained from the earlier list. Builds and matchup notes → | ||
| C | Placement retained from the earlier list. Builds and matchup notes → | ||
| C | Any Any | Placement retained from the earlier list. Builds and matchup notes → | |
| C | Placement retained from the earlier list. Builds and matchup notes → | ||
| C | Placement retained from the earlier list. Builds and matchup notes → | ||
| C | Any Any | Placement retained from the earlier list. Builds and matchup notes → | |
| C | Placement retained from the earlier list. Builds and matchup notes → | ||
| C | Placement retained from the earlier list. Builds and matchup notes → | ||
| C | Placement retained from the earlier list. Builds and matchup notes → | ||
| C | Placement retained from the earlier list. Builds and matchup notes → | ||
| C | Placement retained from the earlier list. Builds and matchup notes → | ||
| C | Any Any | Placement retained from the earlier list. Builds and matchup notes → | |
| C | Placement retained from the earlier list. Builds and matchup notes → | ||
| C | Placement retained from the earlier list. Builds and matchup notes → | ||
| C | Placement retained from the earlier list. Builds and matchup notes → | ||
| C | Placement retained from the earlier list. Builds and matchup notes → | ||
| C | Placement retained from the earlier list. Builds and matchup notes → | ||
| C | Placement retained from the earlier list. Builds and matchup notes → | ||
| C | Placement retained from the earlier list. Builds and matchup notes → | ||
| C | Placement retained from the earlier list. Builds and matchup notes → | ||
| C | Placement retained from the earlier list. Builds and matchup notes → | ||
| C | Placement retained from the earlier list. Builds and matchup notes → | ||
| C | Placement retained from the earlier list. Builds and matchup notes → | ||
| C | Placement retained from the earlier list. Builds and matchup notes → | ||
| C | Placement retained from the earlier list. Builds and matchup notes → | ||
| C | Placement retained from the earlier list. Builds and matchup notes → | ||
| C | Placement retained from the earlier list. Builds and matchup notes → | ||
| C | Placement retained from the earlier list. Builds and matchup notes → | ||
| C | Placement retained from the earlier list. Builds and matchup notes → | ||
| C | Placement retained from the earlier list. Builds and matchup notes → | ||
| C | Any Any | Placement retained from the earlier list. Builds and matchup notes → | |
| C | Placement retained from the earlier list. Builds and matchup notes → | ||
| C | Placement retained from the earlier list. Builds and matchup notes → | ||
| D | Placement retained from the earlier list. Builds and matchup notes → | ||
| D | Placement retained from the earlier list. Builds and matchup notes → | ||
| D | Placement retained from the earlier list. Builds and matchup notes → | ||
| D | Placement retained from the earlier list. Builds and matchup notes → | ||
| D | Placement retained from the earlier list. Builds and matchup notes → | ||
| D | Placement retained from the earlier list. Builds and matchup notes → | ||
| D | Placement retained from the earlier list. Builds and matchup notes → | ||
| D | Placement retained from the earlier list. Builds and matchup notes → | ||
| D | Placement retained from the earlier list. Builds and matchup notes → | ||
| D | Placement retained from the earlier list. Builds and matchup notes → | ||
| D | Placement retained from the earlier list. Builds and matchup notes → | ||
| D | Placement retained from the earlier list. Builds and matchup notes → | ||
| D | Placement retained from the earlier list. Builds and matchup notes → | ||
| D | Placement retained from the earlier list. Builds and matchup notes → | ||
| D | Placement retained from the earlier list. Builds and matchup notes → | ||
| D | Placement retained from the earlier list. Builds and matchup notes → | ||
| D | Placement retained from the earlier list. Builds and matchup notes → | ||
| D | Placement retained from the earlier list. Builds and matchup notes → | ||
| D | Placement retained from the earlier list. Builds and matchup notes → | ||
| D | Placement retained from the earlier list. Builds and matchup notes → | ||
| D | Placement retained from the earlier list. Builds and matchup notes → | ||
| D | Placement retained from the earlier list. Builds and matchup notes → | ||
| D | Placement retained from the earlier list. Builds and matchup notes → | ||
| D | Placement retained from the earlier list. Builds and matchup notes → | ||
| D | Placement retained from the earlier list. Builds and matchup notes → | ||
| F | Placement retained from the earlier list. Builds and matchup notes → | ||
| F | Placement retained from the earlier list. Builds and matchup notes → | ||
| F | Placement retained from the earlier list. Builds and matchup notes → | ||
| F | Any Any | Placement retained from the earlier list. Builds and matchup notes → | |
| F | Placement retained from the earlier list. Builds and matchup notes → | ||
| F | Placement retained from the earlier list. Builds and matchup notes → | ||
| F | Any Any | Placement retained from the earlier list. Builds and matchup notes → | |
| F | Placement retained from the earlier list. Builds and matchup notes → | ||
| F | Placement retained from the earlier list. Builds and matchup notes → |
Ratings and review notes use the same shared data as the banner summary. Archetypes come from the existing build entries; a dash means no recommendation has been recorded.