Lilith
Stats[edit]

-
Resist
Resist
Drain
Weak
Weak
Null
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 5★ | Night | 80 | Support |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 1009 (335/467) | Vitality | 136 (335/467) | ||||
| Strength | 127 (232/467) | Agility | 121 (354/467) | ||||
| Magic | 190 (157/467) | Luck | 169 (73/467) | ||||
| PATK | 596 | PDEF | 543 | ||||
| MATK | 729 | MDEF | 574 | ||||
Skills[edit]
| Innate Skills | |
Awaken: | |
Spirit Panels
| Panel | Completion bonus | Step stat bonus |
|---|---|---|
| Panel 1 | +15% to Dark damage. +20% chance to inflict status ailments. | HP +25 (MAX +250) |
| Panel 2 | -70% to Dark damage received. | Mag ATK +10 (MAX +100) |
| Panel 3 | Activates the following Chain Effect when enemy is Charmed: 30% chance to Bind all enemies. | HP +25 (MAX +250) |
| Panel 4 | Adds Dark Pierce. While the one with this skill is alive, -25% to enemy Charm and Bind auto cure rate. | HP: +250(MAX) |
Availability[edit]
Sword[edit]
| Godslayer Sword | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Mother of the Shedim | While the one with this skill is alive, all party members will receive the following effect: -10% to Dark damage received. | ||||||
| Max Stats | ||||||||
| physical/magic increase | Mag ATK 120% | Element Increase | Dark 30% | |||||
| Physical Accuracy | 20% | Critical Chance | 20% | |||||
| Innate Skills | |
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | +15% to HP Healing skill effectiveness. | Reduces the cost of Midnight Feast by 1MP. | While the one with this skill is alive, all party members will receive the following effect: -5% to Dark damage received. |
| Panel Step Stat Bonus | Mag ATK +50(MAX) | Mag ATK +50(MAX) | Mag ATK +50(MAX) |
Shield[edit]
| Blasphemy | ||||||||
|---|---|---|---|---|---|---|---|---|
|
First Woman | -5% to Dark damage received | ||||||
| Max Stats | ||||||||
| HP | 120% | Elemental Damage Reduction | Dark 20% | |||||
| Defence | 50% | Magic Defence | 100% | |||||
| Elemental Resistances | ||||||||
| - | - | - | - | - | Weak | Null | ||
| Innate Skills |
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | +10% to Dark damage. | +30% to max HP. | +20% to max HP. -10% to Dark damage received. |
| Panel Step Stat Bonus | HP: +200(MAX) | HP: +200(MAX) | HP: +200(MAX) |
| Info | Builds | Lore |
Role Summary[edit]
| Name | Best Archetype(s) | PVE | PVP | ||||
|---|---|---|---|---|---|---|---|
| PVE | PVP | Offense | Defense | ||||
| F | F | F | - | ||||
| Pros |
|
||||||
| Cons | |||||||
| Notes |
|
||||||
| Synergies | |||||||
PvE Builds[edit]
PvP Builds[edit]
| Info | Builds | Lore |
Official Profile[edit]
Adam's first wife in the Old Testament. She became a demon after leaving Eden. There are various theories as to how she fell, but all agree she is an iconic adulteress. When she rebelled against God, she was cursed to have a snake's tail instead of legs, and often depicted as such.

