Asahi
Stats[edit]

| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 5★ | ?? | 90 | Attack |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 1441 | Vitality | 228 | ||||
| Strength | 90 | Agility | 94 | ||||
| Magic | 217 | Luck | 140 | ||||
| PATK | 519 | PDEF | 625 | ||||
| MATK | 785 | MDEF | 689 | ||||
Skills[edit]
| Innate Skills | +75% to Max HP. [Summon: Cleopatra] [Summon: Hua Po] |
Awaken: Activates the following Chain Effect at the start of the 1st turn: Casts Rakukaja+. (3 turns) Gacha: | |
Awaken: Gacha: | |
Spirit Panels
| Panel | Completion bonus | Step stat bonus |
|---|---|---|
| Panel 1 | [Battle Start Effect]: User gains 3 counts of Fortify. -30% to damage received while having at least 1 count of Fortify. | HP: +250(MAX) |
| Panel 2 | Adds Null Mute. +20% to Max HP. Activates the following Chain Effect at start of enemy turn: Casts Rakukaja+ (1 turn). Survival Effect: +30% to damage dealt while having at least 1 count of Fortify for all party members. | Phys DEF +150(MAX) |
| Panel 3 | +30% to Max HP and Fire/Light damage. | HP: +250(MAX) |
Availability[edit]
Only available from a banner specific event.
Available from the gacha.
Only available from an Event.
Role Summary[edit]
| Name | Best Archetype(s) | PVE | PVP | ||||
|---|---|---|---|---|---|---|---|
| PVE | PVP | Offense | Defense | Tournament | |||
| Any | Any | S | S | S | S | ||
| Pros |
|
||||||
| Cons |
|
||||||
| Notes |
|
||||||
| Synergies |
|
||||||
Official Profile[edit]
Appeared from out of nowhere when the wishes from young men and women wanting the courage to stand against an already-determined future came together.
Said to be the embodiment of a person from sealed-off Tokyo in the year 203X.