Throne
Stats[edit]

-
Null
Weak
-
-
Null
Weak
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 4★ | Divine | 60 | Attack |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 1028 (298/467) | Vitality | 140 (298/467) | ||||
| Strength | 121 (250/467) | Agility | 163 (143/467) | ||||
| Magic | 140 (259/467) | Luck | 140 (330/467) | ||||
| PATK | 584 | PDEF | 544 | ||||
| MATK | 624 | MDEF | 554 | ||||
Skills[edit]
| Innate Skills | |
Gacha: | |
Spirit Panels
| Panel | Completion bonus | Step stat bonus |
|---|---|---|
| Panel 1 | +10 to Ma. | HP: +150 (Max) |
| Panel 2 | -15% to Fire and Light damage received. | Mag ATK: +50 (Max) |
| Panel 3 | +10% to damage dealt by attacks that target all or random enemies. | HP: +150 (Max) |
Availability[edit]
Shield[edit]
| Hikazu Light Armor | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wheel Armor | +5% to Light damage. | |||||||
| Max Stats | ||||||||
| HP | 90% | Elemental Damage Reduction | Light 10% | |||||
| Defence | 40% | Magic Defence | 80% | |||||
| Elemental Resistances | ||||||||
| - | - | - | - | - | Resist | Weak | ||
| Innate Skills |
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | |||
| Panel Step Stat Bonus |
| Info | Builds | Lore |
Role Summary[edit]
| Name | Best Archetype(s) | PVE | PVP | Democalypse | |||
|---|---|---|---|---|---|---|---|
| PVE | PVP | Offense | Defense | Prelim | Boss | ||
| 2 | 2 | 2 | 1 | 1 | |||
| Pros |
|
||||||
| Cons |
|
||||||
| Notes | - | ||||||
PvE Builds[edit]
PvP Builds[edit]
| Info | Builds | Lore |
Official Profile[edit]
The third of the nine orders of angels. They are the highest order of angels with physical form and also go by the names of Ofanim and Galgalim which means "wheel", They are called "The Throne Carriers" but in fact they themselves were vehicles resembling the modern-day tank.