Slime
Stats[edit]

Weak
Weak
Weak
Weak
Weak
Weak
-
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 1★ | Foul | 1 | Attack |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 891 (425/467) | Vitality | 111 (425/467) | ||||
| Strength | 129 (224/467) | Agility | 138 (293/467) | ||||
| Magic | 111 (305/467) | Luck | 129 (395/467) | ||||
| PATK | 600 | PDEF | 516 | ||||
| MATK | 563 | MDEF | 507 | ||||
Skills[edit]
| Innate Skills | |
Awaken: | |
Awaken: | |
Awaken: | |
Awaken: | |
Availability[edit]
| Info | Builds | Lore |
Role Summary[edit]
PvE Builds[edit]
PvP Builds[edit]
Clear Slime: Life + Guard, PATK x3
| Info | Builds | Lore |
Official Profile[edit]
The byproduct of a failed summoning. Devoid of its original powers, it's trapped in an incomplete gel form. This is the sad excuse of what a demon becomes when its journey from the underworld Atziluth to the human world Assiah goes wrong.