Sleipnir
Stats[edit]

| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 4★ | Holy | 62 | Attack |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 891 (428/467) | Vitality | 111 (428/467) | ||||
| Strength | 102 (309/467) | Agility | 164 (133/467) | ||||
| Magic | 162 (224/467) | Luck | 171 (42/467) | ||||
| PATK | 544 | PDEF | 503 | ||||
| MATK | 670 | MDEF | 533 | ||||
Skills[edit]
| Innate Skills | +20% to Light damage. +75% to own effect on Battle Speed. |
Gacha: | |
Spirit Panels
| Panel | Completion bonus | Step stat bonus |
|---|---|---|
| Panel 1 | +20 to Ma. Decreases the cost of Light Attribute Skills by 1 MP. | HP: +150 (Max) |
| Panel 2 | +15% to Light damage. Activates the following Chain Effect when an ally uses a Light Attribute Skill: Increases the ATK, DEF, and EV/AC of all party members by 20% for 1 turn (2 times per turn). | Mag ATK: +50 (Max) |
| Panel 3 | +20% to Max HP. +20% to own effect on Battle Speed. While the skill holder is alive: For all party members, +20% to damage dealt by attacks targeting all enemies. | HP: +150 (Max) |
| Panel 4 | AAdds Null Bind. Battle Start Effect: Skill holder will start the battle in a state of Concentrate and with 1 count of Fortify. | HP: +150 (Max) |
| Panel 5 | +25 to Ma and Ag. Activates the following Chain Effect when Mahamaon is used: Inflicts Light damage (Magic, Power: 150) on all enemies. | HP: +150 (Max) |
Availability[edit]
Sword[edit]
| Kamui Sword - Light Speed | ||||||||
|---|---|---|---|---|---|---|---|---|
| Warhorse Blade | While the one with this skill is alive, all party members will receive the following effect: +10% to Light damage. | |||||||
| Max Stats | ||||||||
| physical/magic increase | Mag ATK 90% | Element Increase | Light 20% | |||||
| Physical Accuracy | 15% | Critical Chance | 15% | |||||
| Innate Skills |
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | |||
| Panel Step Stat Bonus |
| Info | Builds | Lore |
Role Summary[edit]
| Name | Best Archetype(s) | PVE | PVP | Democalypse | |||
|---|---|---|---|---|---|---|---|
| PVE | PVP | Offense | Defense | Prelim | Boss | ||
| 3 | 2 | 2 | 2 | 2 | |||
| Pros |
|
||||||
| Cons |
|
||||||
| Notes | Buffed during the 1/27/2026 data update. | ||||||
PvE Builds[edit]
Peter, the horse is here.[edit]
Archetype: Purple for Agility Amp III
Transfers: Light Vital and/or Accele for general usage. Magic Amp III and Great Idea for Devicon drip.
Brands[edit]
Speed: 3 Hasty and 2 Speed with Speed% focus, MATK% as secondary.
Magic damage: 3 Spell and 2 Lost with MATK% focus. HP% or Speed%, up to the reader.
Sustained damage: Replace the Lost brands with a Divine set for +1 MP regen.
PvP Builds[edit]
| Info | Builds | Lore |
Official Profile[edit]
Odin's eight-legged horse of Norse lore. Not only can it run at incredible speeds but it can also fly and ferry the dead to the heavens. Its father was Svadilfari and its mother was Loki in the guise of a female horse, given to Odin as a gift. It is also used as a symbol of the gallows. The tree from which Odin himself hug in the underworld to retrieve the Runes, was also called Sleipnir.