Shiwanna
Stats[edit]

| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 5★ | Yoma | 83 | Attack |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 1371 | Vitality | 213 | ||||
| Strength | 50 | Agility | 188 | ||||
| Magic | 236 | Luck | 158 | ||||
| PATK | 435 | PDEF | 589 | ||||
| MATK | 825 | MDEF | 682 | ||||
Skills[edit]
| Innate Skills | +75% to Max HP. Activates the following Chain Effect if successful: |
Awaken: | |
Spirit Panels
| Panel | Completion bonus | Step stat bonus |
|---|---|---|
| Panel 1 | +20% to Fire/Ice damage. -1 to MP cost of The Quaking of the Four Corners. Activates the following Chain Effect at start of own turn: Casts Repel Physical (+Almighty) on the party. (1 turn) | HP: +250(MAX) |
| Panel 2 | Activates the following Chain Effect at end of own turn: Enters a state of Concentrate. Survival Effect: +20% to Magic damage received for all enemies. | Mag ATK: +100(MAX) |
| Panel 3 | +30% to Fire/Ice damage. | HP: +250(MAX) |
Availability[edit]
Only available from a banner specific event.
Available from the gacha.
Only available from an Event.
Shiwanna/Sword Shiwanna/Shield Shiwanna/Builds
Official Profile[edit]
A spirit whose name means “cloud person,” passed down among the Pueblo peoples of North America. The Pueblo believed that the dead became Shiwanna, and that these cloud spirits watched over them from the sky. They are said to dwell near water, be it a coastal town or a mountain with springs and ponds.