Sarasvati
Stats[edit]

-
Weak
Null
-
-
-
Weak
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 4★ | Megami | 69 | Support |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 1187 (119/467) | Vitality | 174 (120/467) | ||||
| Strength | 76 (430/467) | Agility | 127 (332/467) | ||||
| Magic | 195 (122/467) | Luck | 153 (200/467) | ||||
| PATK | 489 | PDEF | 559 | ||||
| MATK | 739 | MDEF | 618 | ||||
Skills[edit]
| Innate Skills | |
Awaken: Gacha: | |
Spirit Panels
| Panel | Completion bonus | Step stat bonus |
|---|---|---|
| Panel 1 | -15% chance of receiving status ailments. | HP: +150(MAX) |
| Panel 2 | -25% to Ice damage received. | Mag ATK: +50(MAX) |
| Panel 3 | +10% to Ice damage. | HP: +150(MAX) |
Availability[edit]
Shield[edit]
| Omodaka Ice Armor | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Watery Armor | +5% to Ice damage. | ||||||
| Max Stats | ||||||||
| HP | 90% | Elemental Damage Reduction | Ice 10% | |||||
| Defence | 40% | Magic Defence | 80% | |||||
| Elemental Resistances | ||||||||
| - | Weak | Resist | - | - | - | - | ||
| Innate Skills |
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | |||
| Panel Step Stat Bonus |
| Info | Builds | Lore |
Role Summary[edit]
| Name | Best Archetype(s) | PVE | PVP | Democalypse | |||
|---|---|---|---|---|---|---|---|
| PVE | PVP | Offense | Defense | Prelim | Boss | ||
| 2 | 1 | 1 | 3 | 2 | |||
| Pros |
|
||||||
| Cons |
|
||||||
| Notes | - | ||||||
PvE Builds[edit]
PvP Builds[edit]
| Info | Builds | Lore |
Official Profile[edit]
The goddess of knowledge and wisdom in Hindu lore, and the wife of Brahma. Also as the goddess of music and arts, she is skilled in every art known to man, often depicted holding the lute. Her name means "the one who flows" for she is the incarnation of a river.
