Principality
Stats[edit]

-
-
-
-
-
Null
Weak
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 2★ | Divine | 35 | Heal |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 1004 (337/467) | Vitality | 135 (337/467) | ||||
| Strength | 89 (360/467) | Agility | 105 (403/467) | ||||
| Magic | 195 (120/467) | Luck | 144 (303/467) | ||||
| PATK | 516 | PDEF | 523 | ||||
| MATK | 739 | MDEF | 576 | ||||
Skills[edit]
| Innate Skills | |
Awaken: | |
Awaken: | |
Availability[edit]
Principality/Sword Principality/Shield
| Info | Builds | Lore |
Role Summary[edit]
PvE Builds[edit]
PvP Builds[edit]
| Info | Builds | Lore |
Official Profile[edit]
The seventh of the nine orders of angel. As the advocates of heaven, their purpose is to guard cities and nations, and watch over the leaders of state. They also fight off demons when need be.