Nozuchi
Stats[edit]

Resist
Weak
Resist
Resist
Weak
-
Weak
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 1★ | Snake | 15 | Attack |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 990 (347/467) | Vitality | 132 (347/467) | ||||
| Strength | 132 (220/467) | Agility | 133 (310/467) | ||||
| Magic | 123 (286/467) | Luck | 141 (317/467) | ||||
| PATK | 607 | PDEF | 541 | ||||
| MATK | 588 | MDEF | 536 | ||||
Skills[edit]
| Innate Skills | |
Awaken: | |
Awaken: | |
Availability[edit]
| Info | Builds | Lore |
Role Summary[edit]
PvE Builds[edit]
PvP Builds[edit]
| Info | Builds | Lore |
Official Profile[edit]
A snake spirit said to live in the mountains in ancient Japanese lore. It is not evil, but has a violent temper and sometimes eats humans that cross its path. It is said to have no eyes nor nose, but have a huge protruding mouth.