Mandrake
Stats[edit]

-
Weak
Weak
-
-
-
Null
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 3★ | Wood | 42 | Support |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 962 (374/467) | Vitality | 126 (374/467) | ||||
| Strength | 108 (284/467) | Agility | 106 (398/467) | ||||
| Magic | 164 (221/467) | Luck | 156 (190/467) | ||||
| PATK | 556 | PDEF | 522 | ||||
| MATK | 674 | MDEF | 550 | ||||
Skills[edit]
| Innate Skills | Activates the following Chain Effect at the beginning of the 1st turn: |
Availability[edit]
Mandrake/Sword Mandrake/Shield Mandrake/Builds
| Info | Lore |
Official Profile[edit]
A magical plant whose roots look like a human. There are male and female versions. Mandrakes are a precious component in potions to heal sickness, but obtaining one is very hard. When pulled from the ground, they give a bloodcurdling scream, killing anyone unlucky enough to hear it.