Heqet
Stats[edit]

-
-
-
Resist
Weak
-
-
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 2★ | Holy | 27 | Heal |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 952 (377/467) | Vitality | 124 (377/467) | ||||
| Strength | 143 (199/467) | Agility | 148 (243/467) | ||||
| Magic | 134 (265/467) | Luck | 115 (434/467) | ||||
| PATK | 630 | PDEF | 537 | ||||
| MATK | 611 | MDEF | 533 | ||||
Skills[edit]
| Innate Skills | |
Availability[edit]
| Info | Builds | Lore |
Role Summary[edit]
PvE Builds[edit]
PvP Builds[edit]
| Info | Builds | Lore |
Official Profile[edit]
The Egyptian goddess of water and fertility. She is usually depicted as a frog or woman with a frog's head and archaeological findings of frog statues are often thought to represent her. As the symbol of fertility, midwives in ancient Egypt were called the 'Servants of Heqet.'