Hanuman
Stats[edit]

-
-
-
Weak
Null
-
-
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 4★ | Genma | 60 | Attack |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 938 (385/467) | Vitality | 121 (385/467) | ||||
| Strength | 223 (21/467) | Agility | 132 (318/467) | ||||
| Magic | 84 (395/467) | Luck | 150 (244/467) | ||||
| PATK | 798 | PDEF | 574 | ||||
| MATK | 506 | MDEF | 505 | ||||
Skills[edit]
| Innate Skills | |
Awaken: | |
Awaken: Gacha: | |
Spirit Panels
| Panel | Completion bonus | Step stat bonus |
|---|---|---|
| Panel 1 | +5% to Phys hit rate. | HP: +150(MAX) |
| Panel 2 | -25% to Force damage received. | Phys ATK: +50(MAX) |
| Panel 3 | +10% to Phys damage. | HP: +150(MAX) |
Availability[edit]
| Info | Builds | Lore |
Role Summary[edit]
| Name | Best Archetype(s) | PVE | PVP | Democalypse | |||
|---|---|---|---|---|---|---|---|
| PVE | PVP | Offense | Defense | Prelim | Boss | ||
| 2 | 2 | 2 | 3 | 2 | |||
| Pros |
|
||||||
| Cons |
|
||||||
| Notes |
|
||||||
PvE Builds[edit]
PvP Builds[edit]
| Info | Builds | Lore |
Official Profile[edit]
A heroic god of Hindu lore. Often depicted as a monkey he is extremely agile and has great intelligence. His name means, "jaw." With golden skin his face shines scarlet, and he also has a long tail. As the son of the wind god, Vayu, he has the power to fly and can transform into anything at will.